Memory optimized
The Memory optimized instance is in the r5b 12xlarge family and has 48 vCPUs, 384 GiB of memory starting at $7.104 per hour.
Pricing
On Demand
1 Yr Reserved
3 Yr Reserved
Family Sizes
| Size | vCPUs | Memory (GiB) | 
|---|---|---|
| db.r5b.large | 2 | 16.0 | 
| db.r5b.large.tpc1.mem2x | 2 | 32.0 | 
| db.r5b.xlarge | 4 | 32.0 | 
| db.r5b.xlarge.tpc2.mem4x | 4 | 128.0 | 
| db.r5b.xlarge.tpc2.mem2x | 4 | 64.0 | 
| db.r5b.2xlarge | 8 | 64.0 | 
| db.r5b.2xlarge.tpc2.mem4x | 8 | 256.0 | 
| db.r5b.2xlarge.tpc1.mem2x | 8 | 128.0 | 
| db.r5b.2xlarge.tpc2.mem8x | 8 | 512.0 | 
| db.r5b.4xlarge | 16 | 128.0 | 
| db.r5b.4xlarge.tpc2.mem2x | 16 | 256.0 | 
| db.r5b.4xlarge.tpc2.mem3x | 16 | 384.0 | 
| db.r5b.4xlarge.tpc2.mem4x | 16 | 512.0 | 
| db.r5b.6xlarge.tpc2.mem4x | 24 | 768.0 | 
| db.r5b.8xlarge | 32 | 256.0 | 
| db.r5b.8xlarge.tpc2.mem3x | 32 | 768.0 | 
| db.r5b.12xlarge | 48 | 384.0 | 
| db.r5b.16xlarge | 64 | 512.0 | 
| db.r5b.24xlarge | 96 | 768.0 | 
Instance Details
| Compute | Value | 
|---|---|
| vCPUs | 48 | 
| Memory (GiB) | 384 | 
| CPU Architecture | None | 
| Storage | Value | 
|---|---|
| EBS Optimized | True | 
| Max Bandwidth (Mbps) on (EBS) | 30000 | 
| Max Throughput (MB/s) on EBS | 3750.0 | 
| Max I/O Operations/second (IOPS) | 130000 | 
| Baseline Bandwidth (Mbps) on (EBS) | 30000 | 
| Baseline Throughput (MB/s) on EBS | 3750.0 | 
| Baseline I/O Operations/second (IOPS) | 130000 | 
| Networking | Value | 
|---|---|
| Network Performance (Gibps) | None | 
| Amazon | Value | 
|---|---|
| Instance Type | db.r5b.12xlarge | 
| Family | Memory optimized | 
| Name | R5B 12xlarge | 
| Normalization Factor | 96 |